Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]Details | |
GTIN (UPC/EAN): | 606114781738 |
Shipping Weight: | 501.00 Pounds |
Shipping Size (Inches.): | 60.00 W x 42.00 D x 95.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 35.00 Inches |
Item Width: | 89.00 Inches |
Item Depth: | 43.30 Inches |
Item Weight: | 398.00 Pounds |
Shipping Weight Carton 1: | 501.00 |
Shipping Height Carton 1: | 95.00 |
Shipping Width Carton 1: | 60.00 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Fire Rated | Yes |
Pieces Included | Sofa, Loveseat |
Number of Pieces Included | 2 |
Sofa Design | Standard |
Upholstery Material | Italian Leather |
Genuine Leather Type | Top Grain Leather |
Seat Construction | Coil Spring |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Wood Species | Alder |
Leg Material | Metal |
Leg Color | Silver |
Weight Capacity | 415 |
Product Care | Do not use strong liquid cleaners |
Arm Type | Square Arms |
Back Type | Tight Back |
Durability | UV/Fade Resistant |
Foam Density | 1.6 lbs./cu. ft. |
Cushion Construction | Foam |
Main Wood Joinery Method | Dovetail |
Cleaning Code | SW: Clean with water-based or dry solvent-based cleaners |
Sofa | Yes |
Number of Sofas | 1 |
Sofa Seat Height - Floor to Seat | 18 |
Sofa Seat Width - Side to Side | 69 |
Sofa Seat Depth - Front to Back | 25 |
Loveseat | Yes |
Number of Loveseats | 1 |
Loveseat Depth - Front to Back | 25 |
Loveseat Seat Height - Floor to Seat | 18 |
Loveseat Seat Width - Side to Side | 55 |
Minimum Door Width - Side to Side | 26 |
HTS Code | 9403 6010 00 |
Keywords | camel italian leather person seating, italian leather person seating set, leather person seating set, piece camel italian leather, piece camel italian leather person |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Chair Design | Armchair |
Loveseat Design | Standard |
Upholstery Color | Camel |
Seating Capacity | 5 |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
CAL TB 116 Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Camel |
Country Of Manufacture | China |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Finish | Chrome |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.