Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]Details | |
GTIN (UPC/EAN): | 606114782216 |
Shipping Weight: | 339.00 Pounds |
Shipping Size (Inches.): | 164.00 W x 81.00 D x 44.00 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 33.50 Inches |
Item Width: | 90.00 Inches |
Item Depth: | 39.00 Inches |
Item Weight: | 333.00 Pounds |
Shipping Weight Carton 1: | 191.00 |
Shipping Height Carton 1: | 22.00 |
Shipping Width Carton 1: | 91.00 |
Shipping Depth Carton 1: | 41.00 |
Shipping Weight Carton 2: | 148.00 |
Shipping Height Carton 2: | 22.00 |
Shipping Width Carton 2: | 73.00 |
Shipping Depth Carton 2: | 40.00 |
Additional attributes | |
Pieces Included | Sofa, Loveseat |
Number of Pieces Included | 2 |
Sofa Design | Standard |
Upholstery Material | Italian Leather |
Genuine Leather Type | Top Grain Leather |
Seat Construction | Coil Spring |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Wood Species | Poplar |
Leg Material | Metal |
Leg Color | Gold |
Weight Capacity | 1800 |
Product Care | Water |
Arm Type | Square Arms |
Back Type | Cushion Back |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Durability | Water Resistant |
Cushion Construction | Fiber Wrapped Foam |
Main Wood Joinery Method | Tongue and Groove |
Kiln-Dried Wood | Yes |
Cleaning Code | SW: Clean with water-based or dry solvent-based cleaners |
Sofa | Yes |
Sofa Height - Top to Bottom | 34 |
Number of Sofas | 1 |
Sofa Width - Side to Side | 90 |
Sofa Depth - Front to Back | 39 |
Sofa Seat Height - Floor to Seat | 19 |
Sofa Seat Width - Side to Side | 64 |
Sofa Seat Depth - Front to Back | 21 |
Sofa Leg Height - Top to Bottom | 5 |
Sofa Arm Height - Floor to Arm | 19 |
Sofa Weight | 192 |
Clearance from Floor to Bottom of Sofa | 5 |
Sofa Weight Capacity | 900 |
Loveseat | Yes |
Loveseat Height - Top to Bottom | 34 |
Number of Loveseats | 1 |
Loveseat Width - Side to Side | 72 |
Loveseat Depth - Front to Back | 39 |
Loveseat Seat Height - Floor to Seat | 19 |
Loveseat Seat Width - Side to Side | 72 |
Loveseat Leg Height - Top to Bottom | 5 |
Loveseat Arm Height - Floor to Arm | 19 |
Loveseat Weight | 141 |
Clearance from Floor to Bottom of Loveseat | 5 |
Loveseat Weight Capacity | 600 |
Chair | Yes |
Minimum Door Width - Side to Side | 26 |
Suggested Number of People | 3 |
Keywords | genuine leather person seating set, beige genuine leather person seating, leather person seating set, genuine leather person seating, piece beige genuine leather person |
Room | Living Room |
Size | 90 |
Prop65 | Yes |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Chair Design | Armchair |
Loveseat Design | Standard |
Upholstery Color | Beige |
Seating Capacity | 5 |
Frame Material | Solid Wood |
Color | Beige |
Country Of Manufacture | China |
Finish | Beige |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.