Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]Details | |
GTIN (UPC/EAN): | 606114846765 |
Shipping Weight: | 381.00 Pounds |
Shipping Size (Inches.): | 142.00 W x 198.00 D x 78.00 H |
Number Of Cartons: | 5 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 30.00 Inches |
Item Width: | 70.00 Inches |
Item Depth: | 35.00 Inches |
Item Weight: | 232.00 Pounds |
Shipping Weight Carton 1: | 43.00 |
Shipping Height Carton 1: | 22.00 |
Shipping Width Carton 1: | 25.00 |
Shipping Depth Carton 1: | 32.00 |
Shipping Weight Carton 2: | 43.00 |
Shipping Height Carton 2: | 22.00 |
Shipping Width Carton 2: | 25.00 |
Shipping Depth Carton 2: | 32.00 |
Shipping Weight Carton 3: | 43.00 |
Shipping Height Carton 3: | 22.00 |
Shipping Width Carton 3: | 25.00 |
Shipping Depth Carton 3: | 32.00 |
Shipping Weight Carton 4: | 160.00 |
Shipping Height Carton 4: | 3.00 |
Shipping Width Carton 4: | 38.00 |
Shipping Depth Carton 4: | 72.00 |
Shipping Weight Carton 5: | 92.00 |
Shipping Height Carton 5: | 9.00 |
Shipping Width Carton 5: | 29.00 |
Shipping Depth Carton 5: | 30.00 |
Additional attributes | |
Number of Items Included | 7 |
Number of Benches Included | 0 |
Number of Chairs Included | 6 |
Table Mechanism | Fixed Table |
Table Shape | Rectangular |
Table Top Material | Composite Stone |
Table Base Material | Steel |
Seating Frame Material | Steel |
Upholstered Chair | Yes |
Upholstery Material | Faux leather |
Natural Variation Type | Natural Stone Color Variation |
Table Top Color | Gray |
Table Base Color | Black |
Seating Color | Gray |
Seating Capacity | 6 |
Seating Capacity When Fully Extended | 6 |
Seating Capacity When Fully Collapsed | 6 |
Table Base Type | Trestle |
Chair Back Style | Solid Back |
Composite Wood Product (CWP) | Yes |
CARB Phase II Compliant (formaldehyde emissions) | Yes |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
Table | Yes |
Overall Table Length | 70 |
Overall Table Length When Fully Extended | 70 |
Overall Table Length When Fully Collapsed | 70 |
Overall Table Width | 35 |
Overall Table Width When Fully Extended | 35 |
Overall Table Width When Fully Collapsed | 35 |
Leaf Length - End to End | 0 |
Leaf Width - Side to Side | 0 |
Overall Table Height - Top to Bottom | 30 |
Table Leg Height - Top to Bottom | 29 |
Overall Table Weight | 142 |
Chairs | Yes |
Chair Height - Top to Bottom | 33 |
Chair Width - Side to Side | 22 |
Chair Depth - Front to Back | 23 |
Chair Seat Height – Floor to Seat | 18.5 |
Overall Chair Weight | 30 |
Material Breakdown | Sintered Stone, Glass, Faux Leather, Steel |
Chair Weight Capacity | 250 |
Keywords | composite stone dining set chairs, black composite stone dining set, composite stone dining set, stone dining set chairs, stone dining set |
Chair Outer Frame Material | Metal |
Chair Outer Frame Metal Type | Steel |
Chair Seat/Back Material | Metal |
Chair Features | Swivel |
Table Material | Stone/Concrete |
Table Metal Type | Steel |
Cushions Included | Yes |
Number of Cushions Included | 6 |
Frame Durability | Water Resistant |
Number of Tables Included | 1 |
Material | Sintered Stone, Glass, Faux Leather, Steel |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Gray |
Country Of Manufacture | China |
Room | Living Room, Kitchen |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.